只求稳定,不做低价。 拒绝残血,拒绝套壳,只做满血官方模型。 支持开票,支持对公,对企业用户友好。 客服回复迅速,处理及时。 我们成立于2025年12月,致力于为企业提供稳定、可靠的AI模型API中转服务。我们深知,对于企业用户而言,服务质量远比价格更重要——一次API中断可能造成的损失远超月费差价。因此,我们坚持只接入官方满血模型,不做任何降级或套壳,确保每一次调用都与官方体验一致。 选择我们,就是选择省心。
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| max | 1 ¥/$ | ¥14 | ¥70 | ¥17.5 | ¥1.4 |
| claude-企业 | 1 ¥/$ | ¥16.8 | ¥84 | ¥21 | ¥1.68 |
| claude | 1 ¥/$ | ¥14.5 | ¥72.5 | ¥18.125 | ¥1.45 |
| claude-特惠活动 | 1 ¥/$ | ¥12 | ¥60 | ¥15 | ¥1.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| max | 1 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| claude-企业 | 1 ¥/$ | ¥1.68 | ¥8.4 | ¥2.1 | ¥0.168 |
| claude | 1 ¥/$ | ¥1.45 | ¥7.25 | ¥1.813 | ¥0.145 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥0.35 | ¥1.75 | — | ¥0.035 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-特惠活动 | 1 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥1.75 | ¥8.75 | ¥2.188 | ¥0.175 |
| claude | 1 ¥/$ | ¥7.25 | ¥36.25 | ¥9.063 | ¥0.725 |
| max | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| claude-企业 | 1 ¥/$ | ¥8.4 | ¥42 | ¥10.5 | ¥0.84 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-kiro(满缓存) | 1 ¥/$ | ¥1.75 | ¥8.75 | ¥2.188 | ¥0.175 |
| claude-企业 | 1 ¥/$ | ¥8.4 | ¥42 | ¥10.5 | ¥0.84 |
| max | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| claude-特惠活动 | 1 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| claude | 1 ¥/$ | ¥7.25 | ¥36.25 | ¥9.063 | ¥0.725 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-企业 | 1 ¥/$ | ¥8.4 | ¥42 | ¥10.5 | ¥0.84 |
| claude-特惠活动 | 1 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥1.75 | ¥8.75 | ¥2.188 | ¥0.175 |
| max | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| claude | 1 ¥/$ | ¥7.25 | ¥36.25 | ¥9.063 | ¥0.725 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-企业 | 1 ¥/$ | ¥5.04 | ¥25.2 | — | ¥0.504 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥1.05 | ¥5.25 | — | ¥0.105 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude | 1 ¥/$ | ¥4.35 | ¥21.75 | ¥5.438 | ¥0.435 |
| claude-企业 | 1 ¥/$ | ¥5.04 | ¥25.2 | ¥6.3 | ¥0.504 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥1.05 | ¥5.25 | ¥1.312 | ¥0.105 |
| max | 1 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| claude-特惠活动 | 1 ¥/$ | ¥3.6 | ¥18 | ¥4.5 | ¥0.36 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| max | 1 ¥/$ | ¥2.8 | ¥14 | ¥3.5 | ¥0.28 |
| claude-kiro(满缓存) | 1 ¥/$ | ¥0.7 | ¥3.5 | ¥0.875 | ¥0.07 |
| claude | 1 ¥/$ | ¥2.9 | ¥14.5 | ¥3.625 | ¥0.29 |
| claude-企业 | 1 ¥/$ | ¥3.36 | ¥16.8 | ¥4.2 | ¥0.336 |
| claude-特惠活动 | 1 ¥/$ | ¥2.4 | ¥12 | ¥3 | ¥0.24 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| free | — | ¥0.1 | ¥0.2 | — | ¥0.002 |
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.6 | ¥1.2 | — | ¥0.012 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.6 | ¥1.2 | — | ¥0.012 |
| free | — | ¥0.1 | ¥0.2 | — | ¥0.002 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.6 | ¥1.2 | — | ¥0.012 |
| free | 1 ¥/$ | ¥0.1 | ¥0.2 | — | ¥0.002 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| free | 1 ¥/$ | ¥0.3 | ¥0.6 | — | ¥0.002 |
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥1.8 | ¥3.6 | — | ¥0.015 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.15 | ¥1.251 | — | ¥0.037 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.5 | ¥1.5 | — | ¥0.025 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.5 | ¥1.5 | — | ¥0.025 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🍌Banana-T3-企业生图 | 1 ¥/$ | ¥4 | ¥240 | — | ¥0.4 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥1 | ¥120 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🍌Banana-T3-企业生图 | 1 ¥/$ | ¥1 | ¥120 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.125 | ¥0.75 | — | ¥0.006 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.125 | ¥0.75 | — | ¥0.006 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥1 | ¥6 | — | ¥0.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥1 | ¥6 | — | ¥0.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| gemini | 1 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥3.6 | ¥14.4 | — | ¥0.78 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥4.8 | ¥16.8 | — | ¥1.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 1 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| codex-特惠活动 | 1 ¥/$ | ¥0.45 | ¥2.7 | — | ¥0.045 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex-特惠活动 | 1 ¥/$ | ¥0.135 | ¥0.81 | — | ¥0.014 |
| codex | 1 ¥/$ | ¥0.225 | ¥1.35 | — | ¥0.022 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 1 ¥/$ | ¥1.5 | ¥9 | — | ¥0.15 |
| codex-特惠活动 | 1 ¥/$ | ¥0.9 | ¥5.4 | — | ¥0.09 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 1 ¥/$ | ¥0.3 | ¥1.8 | ¥0.375 | ¥0.03 |
| codex-特惠活动 | 1 ¥/$ | ¥0.18 | ¥1.08 | ¥0.225 | ¥0.018 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex-特惠活动 | 1 ¥/$ | ¥0.9 | ¥5.4 | ¥1.125 | ¥0.09 |
| codex | 1 ¥/$ | ¥1.5 | ¥9 | ¥1.875 | ¥0.15 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 1 ¥/$ | ¥0.75 | ¥4.5 | ¥0.939 | ¥0.075 |
| codex-特惠活动 | 1 ¥/$ | ¥0.45 | ¥2.7 | ¥0.563 | ¥0.045 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex-特惠活动 | 1 ¥/$ | — | — | — | — |
| codex | 1 ¥/$ | — | — | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| free | 1 ¥/$ | ¥0.004 | ¥0.016 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| free | 1 ¥/$ | ¥0.004 | ¥0.015 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥2.4 | ¥12.6 | — | ¥0.42 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥3.9 | ¥16.2 | — | ¥0.66 |
| free | 1 ¥/$ | ¥0.65 | ¥2.7 | — | ¥0.11 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.18 | ¥0.72 | ¥0.225 | ¥0.036 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥1.26 | ¥5.04 | ¥1.575 | ¥0.252 |
| free | 1 ¥/$ | ¥0.21 | ¥0.84 | ¥0.263 | ¥0.042 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥2.52 | ¥10.08 | ¥1.575 | ¥0.252 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| free | 1 ¥/$ | ¥0.42 | ¥1.68 | — | ¥0.084 |
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥2.52 | ¥10.08 | — | ¥0.504 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.6 | ¥6 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.6 | ¥6 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥0.72 | ¥4.32 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥5.4 | ¥32.4 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥1.2 | ¥7.2 | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 🇨🇳国产官方模型 | 1 ¥/$ | ¥1.2 | ¥4.8 | — | — |
zxyyang
稳定性拉满了,群一天基本看不到炸了什么的,基本就是官方出问题才出问题
Singkin Chow
我用的codex用了几个月了 一直稳定 离不开了已经 之前不懂的时候还直接远程帮忙配好了 老用户特地过来点点赞