Claude API,稳定直连。官方上游 Key + AWS Bedrock 全量接入。无逆向、无降智、无拼接。
| Group | Pricing | Rate | Baseline | Actual Price | Status | Online | Dilution | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| default | ¥0.8¥4¥0.08¥1 | — | — | — | error | 0% | None | 0.0s | 0.0 |
| Group | Pricing | Rate | Baseline | Actual Price | Status | Online | Dilution | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| default | ¥4¥20¥0.4¥5 | — | — | — | error | 0% | None | 0.0s | 0.0 |
| Group | Pricing | Rate | Baseline | Actual Price | Status | Online | Dilution | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| default | ¥5¥25¥0.5¥6.25 | — | — | — | error | 0% | None | 0.0s | 0.0 |
| Group | Pricing | Rate | Baseline | Actual Price | Status | Online | Dilution | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| defaut | ¥2.4¥12¥0.24¥3 | — | — | — | error | 0% | None | 0.0s | 0.0 |
No comments yet