Model Config
| Model | Billing | Input | Output | Cache Write | Cache Hit | Group rate | Verdict |
|---|---|---|---|---|---|---|---|
| 纯血CCMAX | |||||||
| claude-fable-5 | Token | ¥9 | ¥45 | ¥11.25 | ¥0.9 | 0.9 CNY/USD | — |
| claude-fable-5-1 | Token | ¥9 | ¥45 | ¥11.25 | ¥0.225 | 0.9 CNY/USD | — |
| claude-fable-5-2 | Token | ¥7.2 | ¥36 | ¥9 | ¥0.18 | 0.9 CNY/USD | — |
| claude-opus-4-6 | Token | ¥4.5 | ¥22.5 | ¥5.625 | ¥0.45 | 0.9 CNY/USD | — |
| claude-opus-4-7 | Token | ¥4.5 | ¥22.5 | ¥5.625 | ¥0.45 | 0.9 CNY/USD | — |
| claude-opus-4-8 | Token | ¥4.5 | ¥22.5 | ¥5.625 | ¥0.45 | 0.9 CNY/USD | — |
| claude-opus-5 | Token | ¥4.5 | ¥22.5 | ¥5.625 | ¥0.45 | 0.9 CNY/USD | — |
| claude-opus-5-5 | Token | ¥3.6 | ¥18 | ¥4.5 | ¥0.18 | 0.9 CNY/USD | — |
| claude-sonnet-5 | Token | ¥2.7 | ¥13.5 | ¥3.375 | ¥0.27 | 0.9 CNY/USD | — |
| claude-sonnet-5-5 | Token | ¥1.8 | ¥9 | ¥2.25 | ¥0.18 | 0.9 CNY/USD | Online |
| Codex.全模不降智 | |||||||
| gpt-5.6-luna | Token | ¥0.02 | ¥0.12 | ¥0.025 | ¥0.002 | 0.1 CNY/USD | — |
| gpt-5.6-sol | Token | ¥0.4 | ¥2 | ¥0.5 | ¥0.04 | 0.1 CNY/USD | — |
| gpt-5.6-terra | Token | ¥0.2 | ¥1.2 | ¥0.25 | ¥0.02 | 0.1 CNY/USD | — |
| gpt-6-astra | Token | ¥1 | ¥5 | ¥1.25 | ¥0.1 | 0.1 CNY/USD | — |
| gpt-6-sol | Token | ¥0.2 | ¥1 | ¥0.25 | ¥0.02 | 0.1 CNY/USD | — |
| gpt-6.1-sol | Token | ¥0.2 | ¥1 | ¥0.25 | ¥0.01 | 0.1 CNY/USD | — |
| gpt-6.1-terra | Token | ¥0.1 | ¥0.5 | ¥0.125 | ¥0.005 | 0.1 CNY/USD | — |
| gpt-6.2-astra | Token | ¥0.8 | ¥4 | ¥1 | ¥0.04 | 0.1 CNY/USD | — |
| gpt-6.2-sol | Token | ¥0.2 | ¥1 | ¥0.25 | ¥0.01 | 0.1 CNY/USD | Online |
Run Status
| Model | Group | Verdict | Online Rate | Dilution | Avg Latency | TTFB | tok/s | Cost ratio | Last check |
|---|---|---|---|---|---|---|---|---|---|
| claude-sonnet-5-5 | 纯血CCMAX | Online | 75% | None | 10.8s | 1.9s | 92.2 | No data | 2026-11-22 |
| gpt-6.2-sol | Codex.全模不降智 | Online | 75% | None | 29.2s | 3.2s | 49.2 | No data | 2026-11-22 |
Reviews
No comments yet