全新系统架构,针对大模型场景优化。团队成立于 2022 年 12 月 11 日,专注大模型 API 中间层建设与稳定交付。 您可以使用平台提供的 LLM API 接口轻松构建 AI 产品,同时也可以成为供应商,为平台提供大模型资源以赚取收益。
| Group | Pricing | Rate | Baseline | Actual Price | Status | Online | Dilution | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-福利 | ¥5¥25¥0.5¥6.25 | — | — | — | — | — | — | — | — |
| Claude-满血MAX20 | ¥10¥50¥1¥12.5 | — | 1.04x | — | online | 100% | None | 40.3s | 59.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-高性价比 | 0.95 ¥/$ | ¥0.95 | ¥4.75 | ¥1.1875 | ¥0.095 |
| Claude-福利 | 0.5 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-满血MAX20 | — | ¥1 | ¥5 | ¥1.25 | ¥0.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-高性价比 | 0.95 ¥/$ | ¥4.75 | ¥23.75 | ¥5.9375 | ¥0.475 |
| Claude-满血MAX20 | — | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-福利 | 0.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-满血MAX20 | — | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-高性价比 | 0.95 ¥/$ | ¥4.75 | ¥23.75 | ¥5.9375 | ¥0.475 |
| Claude-福利 | 0.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-福利 | 0.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| Claude-满血MAX20 | — | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-高性价比 | 0.95 ¥/$ | ¥4.75 | ¥23.75 | ¥5.9375 | ¥0.475 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-高性价比 | 0.95 ¥/$ | ¥2.85 | ¥14.25 | ¥3.5625 | ¥0.285 |
| Claude-福利 | 0.5 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| Claude-满血MAX20 | — | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 中国模型-企业级 | — | ¥0.28 | ¥0.42 | — | ¥0.028 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 中国模型-企业级 | — | ¥0.28 | ¥0.42 | — | ¥0.028 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥0.5 | ¥3 | — | ¥0.05 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥0.5 | ¥3 | — | ¥0.05 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥0.25 | ¥1.5 | — | ¥0.025 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥0.25 | ¥1.5 | — | ¥0.025 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥2 | ¥12 | — | ¥0.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥2 | ¥12 | — | ¥0.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥1.5 | ¥9 | — | ¥0.15 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Google-Gemini | — | ¥1.5 | ¥9 | — | ¥0.15 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 中国模型-企业级 | — | ¥8 | ¥28 | — | ¥2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 中国模型-企业级 | — | ¥8 | ¥28 | — | ¥2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Pro-Plus | 0.25 ¥/$ | ¥2.5 | ¥15 | — | ¥0.25 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Pro-Plus | 0.25 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Pro-Plus | 0.25 ¥/$ | ¥5 | ¥30 | — | ¥0.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok | — | ¥0.04 / Per Call | |||
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok | — | — | — | — | — |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 中国模型-企业级 | — | ¥0.3 | ¥1.2 | — | — |
Anyone Nobody
用过好多家API,最终定到这家。 模型上新快,Claude-fable-5 官方公告不到1个小时就同步上线了,说明渠道控制力还是很强的。 价格适中,但是非常稳定,我们从注册到现在价格没有变动过,主要适合我们企业申报每月费用,之前用过一些便宜的,价格几天变化1次,还有偷改倍率,模型价格的,很不专业,我们只希望稳定使用先进模型作为生产力。 我们主要采购了GPT-5.5 和 Opus 系列模型,很适合我们企业用户,稳定大于价格。