RunAPI 是面向企业的API OpenRouter平替平台,一个 API Key 即可访问 OpenAI、Claude、Gemini、DeepSeek、Grok 等 150+ 主流模型,低至 1 折,极其稳定,可以无缝兼容 Claude Code、OpenClaw 等工具。
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude_normal | 2 ¥/$ | ¥10 | ¥50 | ¥12.5 | ¥1 |
| plus | 6 ¥/$ | ¥60 | ¥300 | ¥75 | ¥6 |
| claude_lite | 0.79 ¥/$ | ¥10 | ¥50 | ¥12.5 | ¥1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude_normal | 2 ¥/$ | ¥1 | ¥5 | ¥1.25 | ¥0.1 |
| claude_lite | 0.79 ¥/$ | ¥1 | ¥5 | ¥1.25 | ¥0.1 |
| plus | 6 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| plus | 6 ¥/$ | ¥30 | ¥150 | ¥37.5 | ¥3 |
| claude_normal | 2 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| claude_lite | 0.79 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| plus | 6 ¥/$ | ¥30 | ¥150 | ¥37.5 | ¥3 |
| claude_normal | 2 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| claude_lite | 0.79 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude_lite | 0.79 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| plus | 6 ¥/$ | ¥30 | ¥150 | ¥37.5 | ¥3 |
| claude_normal | 2 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude_normal | 2 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| plus | 6 ¥/$ | ¥18 | ¥90 | ¥22.5 | ¥1.8 |
| claude_lite | 0.79 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude_normal | 2 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| claude_lite | 0.79 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| plus | 6 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 0.75 ¥/$ | ¥0.21 | ¥0.315 | — | ¥0.021 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 0.75 ¥/$ | ¥0.21 | ¥0.315 | — | ¥0.021 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥1.35 | ¥8.1 | — | ¥0.135 |
| discounts | 1.46 ¥/$ | ¥0.73 | ¥4.38 | — | ¥0.073 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥1.35 | ¥8.1 | — | ¥0.135 |
| discounts | 1.46 ¥/$ | ¥0.73 | ¥4.38 | — | ¥0.073 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥5.4 | ¥32.4 | — | ¥0.54 |
| discounts | 1.46 ¥/$ | ¥2.92 | ¥17.52 | — | ¥0.292 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2 ¥/$ | ¥1 / Per Call | |||
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| discounts | 1.46 ¥/$ | ¥0.365 | ¥2.19 | — | ¥0.0365 |
| default | 2.7 ¥/$ | ¥0.675 | ¥4.05 | — | ¥0.0675 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥5.4 | ¥32.4 | — | ¥0.54 |
| discounts | 1.46 ¥/$ | ¥2.92 | ¥17.52 | — | ¥0.292 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥5.4 | ¥32.4 | — | ¥0.54 |
| discounts | 1.46 ¥/$ | ¥2.92 | ¥17.52 | — | ¥0.292 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| discounts | 1.46 ¥/$ | ¥2.19 | ¥13.14 | — | ¥0.219 |
| default | 2.7 ¥/$ | ¥4.05 | ¥24.3 | — | ¥0.405 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 0.75 ¥/$ | ¥6 | ¥21 | — | ¥1.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 0.75 ¥/$ | ¥6 | ¥21 | — | ¥1.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 0.5 ¥/$ | ¥1.25 | ¥7.5 | — | ¥0.125 |
| default | 2.7 ¥/$ | ¥6.75 | ¥40.5 | — | ¥0.675 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 0.5 ¥/$ | ¥0.375 | ¥2.25 | — | ¥0.0375 |
| default | 2.7 ¥/$ | ¥2.025 | ¥12.15 | — | ¥0.2025 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 0.5 ¥/$ | ¥15 | ¥90 | — | ¥1.5 |
| default | 2.7 ¥/$ | ¥81 | ¥486 | — | ¥8.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 2.7 ¥/$ | ¥13.5 | ¥81 | — | ¥1.35 |
| codex | 0.5 ¥/$ | ¥2.5 | ¥15 | — | ¥0.25 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| default | 0.75 ¥/$ | ¥0.225 | ¥0.9 | — | — |
Zack
对比之前用的平台,这家的稳定性让我比较满意,遇到问题也有人及时协助处理
marshall
朋友推荐过来的,先试用了半个月,目前感觉挺好,客服态度不错,回复比较耐心,稳定性确实要高一些
stan
用了一个多月,整体体验挺不错的。客服响应很及时,也很有耐心,遇到问题都会积极跟进处理,整体使用下来还是比较满意的。
Chester Zhang
他家的cc api真的稳定,而且缓存命中率很高,用了几周都没断过
celia chen
好用很稳定,之前有软件配置问题联系客服,很耐心给我解答,推荐