Unity2.ai 是面向开发者、团队、企业和个人用户的 AI API 与组合套餐平台,长期服务国内头部企业,日均承载超 300 亿 token 调用,支持 5000 RPM级高并发。一个账户即可管理多模型调用成本,适合个人高频使用、团队集中采购和企业长期接入。目前已接入 sub2api 项目赞助商,实力有保证。
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-max | 2 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| claude-official | 7.5 ¥/$ | ¥7.5 | ¥37.5 | ¥9.375 | ¥0.75 |
| claude-kiro | 0.6 ¥/$ | ¥0.6 | ¥3 | — | — |
| cc-max-only | 1.6 ¥/$ | ¥1.6 | ¥8 | ¥2 | ¥0.16 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-official | 7.5 ¥/$ | ¥37.5 | ¥187.5 | ¥46.875 | ¥3.75 |
| cc-max-only | 1.6 ¥/$ | ¥8 | ¥40 | ¥10 | ¥0.8 |
| claude-max | 2 ¥/$ | ¥10 | ¥50 | ¥12.5 | ¥1 |
| claude-kiro | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-kiro | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| claude-max | 2 ¥/$ | ¥10 | ¥50 | ¥12.5 | ¥1 |
| claude-official | 7.5 ¥/$ | ¥37.5 | ¥187.5 | ¥46.875 | ¥3.75 |
| cc-max-only | 1.6 ¥/$ | ¥8 | ¥40 | ¥10 | ¥0.8 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-max | 2 ¥/$ | ¥10 | ¥50 | ¥12.5 | ¥1 |
| claude-kiro | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| cc-max-only | 1.6 ¥/$ | ¥8 | ¥40 | ¥10 | ¥0.8 |
| claude-official | 7.5 ¥/$ | ¥37.5 | ¥187.5 | ¥46.875 | ¥3.75 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| claude-official | 7.5 ¥/$ | ¥22.5 | ¥112.5 | ¥28.125 | ¥2.25 |
| claude-max | 2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| claude-kiro | 0.6 ¥/$ | ¥1.8 | ¥9 | ¥2.25 | ¥0.18 |
| cc-max-only | 1.6 ¥/$ | ¥4.8 | ¥24 | ¥6 | ¥0.48 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| openai-official | 7.5 ¥/$ | ¥18.75 | ¥112.5 | — | ¥1.875 |
| codex | 0.4 ¥/$ | ¥1 | ¥6 | — | ¥0.1 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 0.4 ¥/$ | ¥0.3 | ¥1.8 | — | ¥0.03 |
| openai-official | 7.5 ¥/$ | ¥5.625 | ¥33.75 | — | ¥0.5625 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 0.4 ¥/$ | ¥12 | ¥72 | — | ¥1.2 |
| openai-official | 7.5 ¥/$ | ¥225 | ¥1350 | — | ¥22.5 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| openai-official | 7.5 ¥/$ | ¥37.5 | ¥225 | — | ¥3.75 |
| codex | 0.4 ¥/$ | ¥2 | ¥12 | — | ¥0.2 |
| Group | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex | 1 ¥/$ | ¥0.09 / Per Call | |||
| image2-官Key | 3 ¥/$ | ¥15 | ¥90 | — | — |
mollyx1826-del
正在用,618活动刚入场,还是很划算的,怒充2000 直接赠了500多。用下来感觉挺稳定的,还能开票报销 yyds 不错不错 客服也给力 回消息超级及时
vrustx
正在用,他家有个订阅,会比现在的报价要低,很划算。我们公司一个项目组开一个ultra订阅就够用了。好像还有企业套餐,企业对接还有优惠,可惜我们公司老板不让,不然还能便宜