主打高性价比与高可用,提供Claude、Codex满血按量服务。高强度客服团队响应,支持无理由退款、支持开票,开放企业定制线路与分发合作。
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| ClaudeCode-逆向 | 0.3 ¥/$ | ¥0.3 | ¥1.5 | ¥0.375 | ¥0.03 |
| ClaudeCode-Max-C | 1.6 ¥/$ | ¥1.6 | ¥8 | ¥2 | ¥0.16 |
| ClaudeCode-Max | 1.5 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-补贴渠道 | 0.5 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| ClaudeCode-Kiro逆向 | 0.4 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.04 |
| ClaudeCode-Kiro-Power逆向 | 0.3 ¥/$ | ¥0.3 | ¥1.5 | ¥0.375 | ¥0.03 |
| グループ | Pricing | Rate | Baseline | Actual Price | 状態 | 稼働率 | 希釈率 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| ClaudeCode-Kiro-Power逆向 | ¥1.5¥7.5¥0.15¥1.875 | 0.3 ¥/$ | — | — | — | — | — | — | — |
| ClaudeCode-Max-C | ¥5¥25¥0.5¥6.25 | 1.6 ¥/$ | — | — | error | 0% | None | 0.0s | 0.0 |
| ClaudeCode-Kiro逆向 | ¥2¥10¥0.2¥2.5 | 0.4 ¥/$ | — | — | — | — | — | — | — |
| ClaudeCode-补贴渠道 | ¥2.5¥12.5¥0.25¥3.125 | 0.5 ¥/$ | — | — | — | — | — | — | — |
| ClaudeCode-逆向 | ¥1.5¥7.5¥0.15¥1.875 | 0.3 ¥/$ | — | — | — | — | — | — | — |
| ClaudeCode-Max | ¥7.5¥37.5¥0.75¥9.375 | 1.5 ¥/$ | — | — | — | — | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| ClaudeCode-Max | 1.5 ¥/$ | ¥7.5 | ¥37.5 | ¥9.375 | ¥0.75 |
| ClaudeCode-逆向 | 0.3 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-Kiro-Power逆向 | 0.3 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-补贴渠道 | 0.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| ClaudeCode-Max-C | 1.6 ¥/$ | ¥8 | ¥40 | ¥10 | ¥0.8 |
| ClaudeCode-Kiro逆向 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| ClaudeCode-Max-C | 1.6 ¥/$ | ¥8 | ¥40 | ¥10 | ¥0.8 |
| ClaudeCode-补贴渠道 | 0.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| ClaudeCode-Kiro-Power逆向 | 0.3 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-Max | 1.5 ¥/$ | ¥7.5 | ¥37.5 | ¥9.375 | ¥0.75 |
| ClaudeCode-逆向 | 0.3 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-Kiro逆向 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| ClaudeCode-Max | 1.5 ¥/$ | ¥4.5 | ¥22.5 | ¥5.625 | ¥0.45 |
| ClaudeCode-Max-C | 1.6 ¥/$ | ¥4.8 | ¥24 | ¥6 | ¥0.48 |
| ClaudeCode-逆向 | 0.3 ¥/$ | ¥0.9 | ¥4.5 | ¥1.125 | ¥0.09 |
| ClaudeCode-补贴渠道 | 0.5 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| ClaudeCode-Kiro逆向 | 0.4 ¥/$ | ¥1.2 | ¥6 | ¥1.5 | ¥0.12 |
| ClaudeCode-Kiro-Power逆向 | 0.3 ¥/$ | ¥0.9 | ¥4.5 | ¥1.125 | ¥0.09 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex | Plus号池 | 0.15 ¥/$ | ¥0.375 | ¥2.25 | — | ¥0.0375 |
| Codex | Pro号池 | 0.3 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| Codex | Sale号池 | 0.08 ¥/$ | ¥0.2 | ¥1.2 | — | ¥0.02 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex | Sale号池 | 0.08 ¥/$ | ¥0.06 | ¥0.36 | — | ¥0.006 |
| Codex | Plus号池 | 0.15 ¥/$ | ¥0.1125 | ¥0.675 | — | ¥0.0112 |
| Codex | Pro号池 | 0.3 ¥/$ | ¥0.225 | ¥1.35 | — | ¥0.0225 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex | Pro号池 | 0.3 ¥/$ | ¥9 | ¥54 | — | ¥0.9 |
| Codex | Plus号池 | 0.15 ¥/$ | ¥4.5 | ¥27 | — | ¥0.45 |
| Codex | Sale号池 | 0.08 ¥/$ | ¥2.4 | ¥14.4 | — | ¥0.24 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex | Pro号池 | 0.3 ¥/$ | ¥1.5 | ¥9 | — | ¥0.15 |
| Codex | Plus号池 | 0.15 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| Codex | Sale号池 | 0.08 ¥/$ | ¥0.4 | ¥2.4 | — | ¥0.04 |
コメントはまだありません