稳定的AI模型接入平台。基于自建号池,坚持模型一致性,拒绝掺假、半血与套壳。热门模型与线路持续更新,Claude Code与ChatGPT合计提供10+条线路,覆盖高性价比、长期稳定及企业专用方案。支持订阅与余额计费、对公收款及开票,大用量可洽谈专属资源池。
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥30 | ¥150 | ¥37.5 | ¥3 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥8.4 | ¥42 | ¥10.5 | ¥0.84 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥4.8 | ¥24 | ¥6 | ¥0.48 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥16.8 | ¥84 | ¥21 | ¥1.68 |
| Claude-Max-余额 | 1 ¥/$ | ¥12 | ¥60 | ¥15 | ¥1.2 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥14.4 | ¥72 | ¥18 | ¥1.44 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥7.2 | ¥36 | ¥9 | ¥0.72 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥30 | ¥150 | ¥37.5 | ¥0.75 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥16.8 | ¥84 | ¥21 | ¥0.42 |
| Claude-Max-余额 | 1 ¥/$ | ¥12 | ¥60 | ¥15 | ¥0.3 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥14.4 | ¥72 | ¥18 | ¥0.36 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥7.2 | ¥36 | ¥9 | ¥0.18 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥0.7 | ¥3.5 | ¥0.875 | ¥0.07 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.04 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.1 | ¥0.5 | ¥0.125 | ¥0.01 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| Claude-Max-余额 | 1 ¥/$ | ¥1 | ¥5 | ¥1.25 | ¥0.1 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥1.2 | ¥6 | ¥1.5 | ¥0.12 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥0.6 | ¥3 | ¥0.75 | ¥0.06 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥12.5 | ¥62.5 | ¥15.625 | ¥1.25 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude-Max-余额 | 1 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥12.5 | ¥62.5 | ¥15.625 | ¥1.25 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude-Max-余额 | 1 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥12.5 | ¥62.5 | ¥15.625 | ¥1.25 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude-Max-余额 | 1 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥12.5 | ¥62.5 | ¥15.625 | ¥1.25 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude-Max-余额 | 1 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥12.5 | ¥62.5 | ¥15.625 | ¥1.25 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.5 | ¥2.5 | ¥0.625 | ¥0.05 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude-Max-余额 | 1 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥6 | ¥30 | ¥7.5 | ¥0.6 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-Max-余额 | 1 ¥/$ | ¥4 | ¥20 | ¥5 | ¥0.2 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥4.8 | ¥24 | ¥6 | ¥0.24 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥7.5 | ¥37.5 | ¥9.375 | ¥0.75 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥1.2 | ¥6 | ¥1.5 | ¥0.12 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.3 | ¥1.5 | ¥0.375 | ¥0.03 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| Claude-Max-余额 | 1 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥3.6 | ¥18 | ¥4.5 | ¥0.36 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥1.8 | ¥9 | ¥2.25 | ¥0.18 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥7.5 | ¥37.5 | ¥9.375 | ¥0.75 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥2.1 | ¥10.5 | ¥2.625 | ¥0.21 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥1.2 | ¥6 | ¥1.5 | ¥0.12 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.3 | ¥1.5 | ¥0.375 | ¥0.03 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| Claude-Max-余额 | 1 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥3.6 | ¥18 | ¥4.5 | ¥0.36 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥1.8 | ¥9 | ¥2.25 | ¥0.18 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-AWSB-余额 | 2.5 ¥/$ | ¥5 | ¥25 | ¥6.25 | ¥0.5 |
| Claude-AWSB逆-余额 | 0.7 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| Claude-AWSQ-余额 | 0.4 ¥/$ | ¥0.8 | ¥4 | ¥1 | ¥0.08 |
| Claude-Kiro-余额 | 0.1 ¥/$ | ¥0.2 | ¥1 | ¥0.25 | ¥0.02 |
| Claude-Max-企业专用 | 1.4 ¥/$ | ¥2.8 | ¥14 | ¥3.5 | ¥0.28 |
| Claude-Max-余额 | 1 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| Claude-Max-外接-余额 | 1.2 ¥/$ | ¥2.4 | ¥12 | ¥3 | ¥0.24 |
| Claude-Vertex逆-余额 | 0.6 ¥/$ | ¥1.2 | ¥6 | ¥1.5 | ¥0.12 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.03 | ¥0.18 | ¥0.0375 | ¥0.003 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.06 | ¥0.36 | ¥0.075 | ¥0.006 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Deepseek-满血版-余额 | 0.6 ¥/$ | ¥0.6 | ¥2.4 | ¥0.0102 | ¥0.012 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Deepseek-满血版-余额 | 0.6 ¥/$ | ¥0.6 | ¥2.4 | ¥0 | ¥0.012 |
| Deepseek-量化版-余额 | 0.4 ¥/$ | ¥0.4 | ¥1.6 | ¥0 | ¥0.008 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Deepseek-量化版-余额 | 0.4 ¥/$ | ¥1.8 | ¥5.4 | ¥0 | ¥0.06 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Deepseek-量化版-余额 | 0.4 ¥/$ | ¥0.8 | ¥3.2 | ¥0 | ¥0.016 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.05 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.15 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.15 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.3 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.15 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.12 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.3 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.3 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.4 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.182 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.028 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.15 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.3 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.6 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.6 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.8 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Embed-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.8 | ¥4.8 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.8 | ¥4.8 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.8 | ¥4.8 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini-余额 | 0.4 ¥/$ | ¥0.3 | ¥1.5 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM-余额 | 0.6 ¥/$ | ¥4.8 | ¥16.8 | ¥0 | ¥1.2 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM-余额 | 0.6 ¥/$ | ¥4.8 | ¥16.8 | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.2625 | ¥2.1 | — | ¥0.02625 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.525 | ¥4.2 | — | ¥0.0525 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.375 | ¥2.25 | — | ¥0.0375 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.1125 | ¥0.675 | — | ¥0.01125 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.225 | ¥1.35 | — | ¥0.0225 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.75 | ¥4.5 | — | ¥0.075 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥1.5 | ¥9 | — | ¥0.15 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥1.5 | ¥9 | ¥1.875 | ¥0.15 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.75 | ¥4.5 | ¥0.9375 | ¥0.075 |
| GPT-Pro-高智稳定-余额 | 0.7 ¥/$ | ¥3.5 | ¥21 | ¥4.375 | ¥0.35 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥1.5 | ¥9 | ¥1.875 | ¥0.15 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.3 | ¥1.8 | ¥0.375 | ¥0.03 |
| GPT-Pro-高智稳定-余额 | 0.7 ¥/$ | ¥1.4 | ¥8.4 | ¥1.75 | ¥0.14 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.6 | ¥3.6 | ¥0.75 | ¥0.06 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥1.5 | ¥7.5 | ¥1.875 | ¥0.15 |
| GPT-Pro-高智稳定-余额 | 0.7 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥3 | ¥15 | ¥3.75 | ¥0.3 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Pro-余额 | 0.15 ¥/$ | ¥0.3 | ¥1.5 | ¥0.375 | ¥0.03 |
| GPT-Pro-高智稳定-余额 | 0.7 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| GPT-Pro优选-余额 | 0.3 ¥/$ | ¥0.6 | ¥3 | ¥0.75 | ¥0.06 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图-GPT-image-余额 | 1 ¥/$ | ¥0.3 / 回数制 | |||
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图-GPT-image-余额 | 1 ¥/$ | ¥0.3 / 回数制 | |||
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok-余额 | 0.2 ¥/$ | ¥0.4 | ¥1.2 | — | ¥0.06 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok-余额 | 0.2 ¥/$ | ¥0.4 | ¥1.2 | — | ¥0.1 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok-余额 | 0.2 ¥/$ | ¥0.4 | ¥1.2 | — | ¥0.1 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok-余额 | 0.2 ¥/$ | ¥0.2 | ¥0.4 | — | ¥0.04 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok-余额 | 0.2 ¥/$ | ¥0.2 | ¥0.4 | — | ¥0.04 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Kimi-余额 | 0.6 ¥/$ | ¥3.9 | ¥16.2 | ¥3.9 | ¥0.66 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Kimi-余额 | 0.6 ¥/$ | ¥12 | ¥60 | ¥0 | ¥1.2 |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.05 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.1 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥5 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥10 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥5 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥7.5 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.2 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.15 | — | — | — |
| グループ | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Rerank-余额 | 1 ¥/$ | ¥0.25 | — | — | — |
Axo Wong
ccmax很好用