8sToken | 企业级满血 AI API 中继平台 私有专线・官方原模・拒绝残血套壳,假一赔百 当前 AI 中转市场鱼龙混杂,残血阉割模型效果缩水、多层套壳渠道延迟卡顿、参数掺假暗藏合规风险,正成为追求品质的团队落地 AI 业务的核心障碍。 8sToken 专为看重模型原生质量与调用稳定性的企业与开发者打造,我们拒绝降配缩水、拒绝多层套壳、拒绝公网限速,坚持提供百分百满血官方模型,搭配企业级私有高速线路,同时内置全链路 API 治理能力,让每一次调用都原汁原味、稳定高效、安全可控。 百分百满血官方原模,假一赔百品质承诺 我们坚守品质底线,绝不以次充好、不虚假宣传。 全量模型均接入官方正版渠道,覆盖 GPT、Gemini、Claude 及全系国产大模型,前沿版本同步更新。 完整保留模型原生能力与输出逻辑,无参数阉割、无功能缩水,调用效果与官方渠道完全一致。 郑重承诺所有模型假一赔百,品质透明可验证,杜绝任何残血、套壳、掺假行为。 10G 私有专属线路,高速稳定低延迟 平台核心服务器采用 10G 高带宽私有专线部署,搭配独立资源集群,彻底摆脱公网拥堵与波动。
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥2.5 | ¥12.5 | ¥3.125 | ¥0.25 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥0.25 | ¥1.25 | ¥0.3125 | ¥0.025 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥1.25 | ¥6.25 | ¥1.5625 | ¥0.125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥1.25 | ¥6.25 | ¥1.5625 | ¥0.125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥1.25 | ¥6.25 | ¥1.5625 | ¥0.125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥1.25 | ¥6.25 | ¥1.5625 | ¥0.125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | 0.25 ¥/$ | ¥0.75 | ¥3.75 | ¥0.9375 | ¥0.075 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国产模型聚合专区 | 0.6 ¥/$ | ¥0.168 | ¥0.252 | — | ¥0.0168 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国产模型聚合专区 | 0.6 ¥/$ | ¥0.168 | ¥0.252 | — | ¥0.0168 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国产模型聚合专区 | 0.6 ¥/$ | ¥4.8 | ¥16.8 | — | ¥1.2 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国产模型聚合专区 | 0.6 ¥/$ | ¥4.8 | ¥16.8 | — | ¥1.2 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Plus | 0.1 ¥/$ | ¥0.25 | ¥1.5 | — | ¥0.025 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Plus | 0.1 ¥/$ | ¥0.075 | ¥0.45 | — | ¥0.0075 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Plus | 0.1 ¥/$ | ¥3 | ¥18 | — | ¥0.3 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Codex-Plus | 0.1 ¥/$ | ¥0.5 | ¥3 | — | ¥0.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国产模型聚合专区 | 0.6 ¥/$ | ¥0.18 | ¥0.72 | — | — |
댓글이 없습니다