覆盖 GPT、Claude、Gemini、DeepSeek 等主流模型,鹈鹕骑车实测、渠道状态随时可查。内置无限画布,支持 GPT、Nano Banana 生图,兼顾编程开发与视觉创作。
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥13 | ¥65 | ¥16.25 | ¥1.3 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥6.5 | ¥32.5 | ¥8.125 | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥6.5 | ¥32.5 | ¥8.125 | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥6.5 | ¥32.5 | ¥8.125 | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥6.5 | ¥32.5 | ¥8.125 | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Code官方分组 | 1.3 ¥/$ | ¥3.9 | ¥19.5 | ¥4.875 | ¥0.39 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.06 | ¥0.18 | — | ¥0.0002 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.18 | ¥0.36 | ¥0.0012 | ¥0.036 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.32 | ¥1.12 | ¥0 | ¥0.08 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.32 | ¥1.08 | ¥0.081484 | ¥0.08 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.32 | ¥1.12 | ¥0 | ¥0.08 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT 低价 | 0.2 ¥/$ | ¥0.5 | ¥3 | — | ¥0.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT 低价 | 0.2 ¥/$ | ¥1 | ¥6 | — | ¥0.1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT 低价 | 0.2 ¥/$ | ¥1 | ¥6 | ¥1.25 | ¥0.1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT 低价 | 0.2 ¥/$ | ¥0.4 | ¥2.4 | ¥0.5 | ¥0.04 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.26 | ¥1.08 | ¥0.325 | ¥0.052 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.26 | ¥1.08 | ¥0.325 | ¥0.052 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.26 | ¥1.08 | ¥0.325 | ¥0.052 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.8 | ¥4 | ¥0.8 | ¥0.08 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国模 | 0.04 ¥/$ | ¥0.336 | ¥0.672 | ¥0 | ¥0.0336 |
XKLingYu
Pro分组用着挺爽的