破晓 API|提供 Codex、GPT、Claude 多种模型分组,按需选择,倍率透明。 【分组倍率】 • Codex 不降智分组:0.11x • 【限时】不降智特价分组:0.09x • Codex 企业分组:0.2x • GPT-官key:0.2x • Codex 福利分组:0.08x • Claude Max 满血:1.45x 【福利推荐】 【限时】不降智特价分组低至 0.09x, 6astra 模型,缓存命中率约 90%,长对话、持续编程更省成本。实际缓存命中率随请求内容和使用方式变化。 日常编程、项目开发、模型体验,都可以找到适合自己的分组。
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥14.5 | ¥72.5 | ¥18.125 | ¥1.45 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥14.5 | ¥72.5 | ¥18.125 | ¥0.3625 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥1.45 | ¥7.25 | ¥1.8125 | ¥0.145 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥0.145 | ¥0.725 | ¥0.18125 | ¥0.0145 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥7.25 | ¥36.25 | ¥9.0625 | ¥0.725 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥7.25 | ¥36.25 | ¥9.0625 | ¥0.725 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥7.25 | ¥36.25 | ¥9.0625 | ¥0.725 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥7.25 | ¥36.25 | ¥9.0625 | ¥0.725 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥7.25 | ¥36.25 | ¥9.0625 | ¥0.725 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥5.8 | ¥29 | ¥7.25 | ¥0.29 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥4.35 | ¥21.75 | ¥5.4375 | ¥0.435 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥4.35 | ¥21.75 | ¥5.4375 | ¥0.435 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥2.9 | ¥14.5 | ¥3.625 | ¥0.29 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude max 满血 | 1.45 ¥/$ | ¥2.9 | ¥14.5 | ¥3.625 | ¥0.145 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥0.04 | ¥0.24 | ¥0.05 | ¥0.004 |
| codex-不降智分组 | 0.11 ¥/$ | ¥0.022 | ¥0.132 | ¥0.0275 | ¥0.0022 |
| codex-企业分组 | 0.2 ¥/$ | ¥0.04 | ¥0.24 | ¥0.05 | ¥0.004 |
| codex-福利分组 | 0.08 ¥/$ | ¥0.016 | ¥0.096 | ¥0.02 | ¥0.0016 |
| 【限时】不降智特价分组 | 0.09 ¥/$ | ¥0.018 | ¥0.108 | ¥0.0225 | ¥0.0018 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥1 | ¥6 | ¥1.25 | ¥0.1 |
| codex-不降智分组 | 0.11 ¥/$ | ¥0.55 | ¥3.3 | ¥0.6875 | ¥0.055 |
| codex-企业分组 | 0.2 ¥/$ | ¥1 | ¥6 | ¥1.25 | ¥0.1 |
| codex-福利分组 | 0.08 ¥/$ | ¥0.4 | ¥2.4 | ¥0.5 | ¥0.04 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥0.4 | ¥2.4 | ¥0.5 | ¥0.04 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| codex-不降智分组 | 0.11 ¥/$ | ¥1.1 | ¥5.5 | ¥1.375 | ¥0.11 |
| codex-企业分组 | 0.2 ¥/$ | ¥2 | ¥10 | ¥2.5 | ¥0.2 |
| codex-福利分组 | 0.08 ¥/$ | ¥0.8 | ¥4 | ¥1 | ¥0.08 |
| 【限时】不降智特价分组 | 0.09 ¥/$ | ¥0.9 | ¥4.5 | ¥1.125 | ¥0.09 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.04 |
| codex-不降智分组 | 0.11 ¥/$ | ¥0.22 | ¥1.1 | ¥0.275 | ¥0.022 |
| codex-企业分组 | 0.2 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.04 |
| codex-福利分组 | 0.08 ¥/$ | ¥0.16 | ¥0.8 | ¥0.2 | ¥0.016 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-官key | 0.2 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.02 |
| codex-不降智分组 | 0.11 ¥/$ | ¥0.22 | ¥1.1 | ¥0.275 | ¥0.011 |
| codex-企业分组 | 0.2 ¥/$ | ¥0.4 | ¥2 | ¥0.5 | ¥0.02 |
| 【限时】不降智特价分组 | 0.09 ¥/$ | ¥0.18 | ¥0.9 | ¥0.225 | ¥0.009 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| codex-企业分组 | 0.2 ¥/$ | ¥0.2 | ¥1 | ¥0.25 | ¥0.01 |
댓글이 없습니다