面向开发者的 AI API 中转,兼容 Codex、Claude Code、Gemini CLI 和 OpenAI API。按 Token 计费,支持微信支付,余额可退。
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 国膜 | 0.2 ¥/$ | ¥0.98 / 건당 | |||
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.8¥4¥0.08¥1 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥3.5¥17.5¥0.35¥4.375 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥8¥40¥0.8¥10 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥8.6¥43¥0.86¥10.75 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥5.6¥28¥0.56¥7 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥12¥60¥1.2¥15 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥5.6¥28¥0.56¥7 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.8¥4¥0.02¥1 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥8¥40¥0.2¥10 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥8.6¥43¥0.215¥10.75 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥5.6¥28¥0.14¥7 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥12¥60¥0.3¥15 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥5.6¥28¥0.14¥7 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.08¥0.4¥0.008¥0.1 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥0.35¥1.75¥0.035¥0.4375 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥0.86¥4.3¥0.086¥1.075 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Max | ¥0.08¥0.4¥0.008¥0.1 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥0.086¥0.43¥0.0086¥0.1075 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.4¥2¥0.04¥0.5 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥4.3¥21.5¥0.43¥5.375 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.4¥2¥0.04¥0.5 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥4¥20¥0.4¥5 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥4.3¥21.5¥0.43¥5.375 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥6¥30¥0.6¥7.5 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.4¥2¥0.04¥0.5 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥4¥20¥0.4¥5 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥4.3¥21.5¥0.43¥5.375 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥6¥30¥0.6¥7.5 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.4¥2¥0.04¥0.5 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥4¥20¥0.4¥5 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥4.3¥21.5¥0.43¥5.375 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥6¥30¥0.6¥7.5 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.4¥2¥0.04¥0.5 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.75¥8.75¥0.175¥2.1875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥4¥20¥0.4¥5 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥4.3¥21.5¥0.43¥5.375 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥6¥30¥0.6¥7.5 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥2.8¥14¥0.28¥3.5 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.32¥1.6¥0.016¥0.4 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.4¥7¥0.07¥1.75 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥3.2¥16¥0.16¥4 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥3.44¥17.2¥0.172¥4.3 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥4.8¥24¥0.24¥6 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥2.24¥11.2¥0.112¥2.8 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro正价 | ¥1.4¥7¥0.07¥1.75 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.24¥1.2¥0.024¥0.3 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.05¥5.25¥0.105¥1.3125 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥2.4¥12¥0.24¥3 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥1.68¥8.4¥0.168¥2.1 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-code | ¥1.68¥8.4¥0.168¥2.1 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.24¥1.2¥0.024¥0.3 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥1.05¥5.25¥0.105¥1.3125 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥2.4¥12¥0.24¥3 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥2.58¥12.9¥0.258¥3.225 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥1.68¥8.4¥0.168¥2.1 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥3.6¥18¥0.36¥4.5 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥1.68¥8.4¥0.168¥2.1 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.16¥0.8¥0.016¥0.2 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥0.7¥3.5¥0.07¥0.875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥1.6¥8¥0.16¥2 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥1.72¥8.6¥0.172¥2.15 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax华强北 | ¥1.12¥5.6¥0.112¥1.4 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥2.4¥12¥0.24¥3 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥1.12¥5.6¥0.112¥1.4 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Claude-Kiro | ¥0.16¥0.8¥0.016¥0.2 | 0.08 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Kiro正价 | ¥0.7¥3.5¥0.07¥0.875 | 0.35 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max | ¥1.6¥8¥0.16¥2 | 0.8 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-Max稳定 | ¥1.72¥8.6¥0.172¥2.15 | 0.86 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| Claude-ccmax禁蒸馏 | ¥2.4¥12¥0.24¥3 | 1.2 ¥/$ | — | — | — | — | — | — | — |
| Claude-code | ¥1.12¥5.6¥0.112¥1.4 | 0.56 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥0.375¥1.125¥0.0125¥0 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥0.3¥0.9¥0.01¥0 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥0.375¥1.125¥0.0125¥0 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥0.3¥0.9¥0.01¥0 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥0.375¥1.125¥0.0125¥0 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥0.3¥0.9¥0.01¥0 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥1.125¥3.375¥0.0375¥0 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥0.9¥2.7¥0.03¥0 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥1.125¥3.375¥0.0375¥0 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥0.9¥2.7¥0.03¥0 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥0.25¥1¥0.005 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek | ¥0.25¥1¥0.005 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.028¥0.112¥0.007 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.084¥0.7¥0.0084 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.028¥0.112¥0.0028 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.35¥2.8¥0.035¥0.35 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.14¥0.84¥0.014 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.14¥0.84¥0.014 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图 | 0.25 ¥/$ | ¥0.0335 / 건당 | |||
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图 | 0.25 ¥/$ | ¥0.0335 / 건당 | |||
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.56¥3.36¥0.056¥0.56 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 0.28 ¥/$ | ¥0.0188 / 건당 | |||
| 生图 | 0.25 ¥/$ | ¥0.055 / 건당 | |||
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图 | 0.25 ¥/$ | ¥0.0168 / 건당 | |||
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.07¥0.42¥0.007 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.56¥3.36¥0.056¥0.56 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.56¥3.36¥0.056¥0.56 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.56¥3.36¥0.056¥0.56 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.56¥3.36¥0.056¥0.56 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.42¥2.52¥0.042 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.084¥0.7¥0.0084 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.42¥2.1¥0.042 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| Gemini | ¥0.21¥1.05¥0.021 | 0.28 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| GLM | ¥2¥7¥0.5 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥1.6¥5.6¥0.4 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| GLM | ¥2¥7¥0.5 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥1.6¥5.6¥0.4 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
|---|---|---|---|---|---|---|---|---|---|
| GLM | ¥2¥7¥0.5 | 0.25 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 国膜 | ¥1.6¥5.6¥0.4 | 0.2 ¥/$ | 0.00x | 0.00 ¥/$ | — | — | — | — | — |
| 그룹 | Pricing | Rate | Baseline | Actual Price | 상태 | 온라인율 | 희석율 | TTFB | tok/s |
