88API 由一家香港企业运营,是一个专为开发者、创作者及 AI 应用用户打造的一站式多模型 API 平台。该平台通过统一接口整合了文本、图像、语音和视频模型,涵盖了 AI 编程、智能翻译、内容创作、配音、图像生成及视频生成等常见工作流。用户可在 CC Switch 中直接添加并切换服务提供商。平台支持主流国际支付方式,提供发票,并致力于交付企业级的稳定服务。
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Minimax开源 | 1 ¥/$ | ¥1.05 | ¥4.2 | ¥1.3125 | ¥0.21 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Minimax开源 | 1 ¥/$ | ¥2.1 | ¥8.4 | ¥1.3125 | ¥0.21 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Minimax开源 | 1 ¥/$ | ¥1.05 | ¥4.2 | — | ¥0.21 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Max池 可外接 | 1 ¥/$ | ¥14 | ¥70 | ¥17.5 | ¥1.4 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥21 | ¥105 | ¥26.25 | ¥2.1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude Max池 可外接 | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude 反重力 | 1 ¥/$ | ¥1.75 | ¥8.75 | ¥2.1875 | ¥0.175 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥10.5 | ¥52.5 | ¥13.125 | ¥1.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude Max池 可外接 | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥10.5 | ¥52.5 | ¥13.125 | ¥1.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude Max池 可外接 | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥10.5 | ¥52.5 | ¥13.125 | ¥1.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| Claude Max池 可外接 | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥10.5 | ¥52.5 | ¥13.125 | ¥1.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥2.8 | ¥14 | ¥3.5 | ¥0.14 |
| Claude Max池 可外接 | 1 ¥/$ | ¥5.6 | ¥28 | ¥7 | ¥0.28 |
| Claude 反重力 | 1 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.07 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥8.4 | ¥42 | ¥10.5 | ¥0.42 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥2.1 | ¥10.5 | ¥2.625 | ¥0.21 |
| Claude Max池 可外接 | 1 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| Claude 反重力 | 1 ¥/$ | ¥1.05 | ¥5.25 | ¥1.3125 | ¥0.105 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥6.3 | ¥31.5 | ¥7.875 | ¥0.63 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Kiro | 1 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| Claude Max池 可外接 | 1 ¥/$ | ¥2.8 | ¥14 | ¥3.5 | ¥0.28 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Claude Max池 可外接 | 1 ¥/$ | ¥2.8 | ¥14 | ¥3.5 | ¥0.28 |
| Claude 官转 可蒸馏 | 1 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Deepseek官转 | 1 ¥/$ | ¥1.4 | ¥5.6 | — | ¥0.028 |
| Deepseek开源 | 1 ¥/$ | ¥1 | ¥4 | — | ¥0.02 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥0.21 | ¥1.75 | — | ¥0.021 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥0.875 | ¥7 | — | ¥0.0875 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥0.35 | ¥2.1 | — | ¥0.035 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥0.35 | ¥2.1 | — | ¥0.035 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.4 | ¥8.4 | — | ¥0.14 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.4 | ¥8.4 | — | ¥0.14 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.05 | ¥6.3 | — | ¥0.105 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.05 | ¥5.25 | — | ¥0.105 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.05 | ¥5.25 | — | ¥0.105 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Gemini | 1 ¥/$ | ¥1.05 | ¥5.25 | — | ¥0.105 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM智谱官转 | 1 ¥/$ | ¥4.2 | ¥16.8 | — | ¥0.91 |
| GLM智谱开源 | 1 ¥/$ | ¥3 | ¥12 | — | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM智谱官转 | 1 ¥/$ | ¥5.6 | ¥19.6 | — | ¥1.4 |
| GLM智谱开源 | 1 ¥/$ | ¥4 | ¥14 | — | ¥1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM智谱官转 | 1 ¥/$ | ¥5.6 | ¥19.6 | — | ¥1.4 |
| GLM智谱开源 | 1 ¥/$ | ¥4 | ¥14 | — | ¥1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM智谱官转 | 1 ¥/$ | ¥0.56 | ¥1.96 | — | ¥0.161 |
| GLM智谱开源 | 1 ¥/$ | ¥0.4 | ¥1.4 | — | ¥0.115 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GLM智谱官转 | 1 ¥/$ | ¥1.4 | ¥4.9 | — | ¥0.399 |
| GLM智谱开源 | 1 ¥/$ | ¥1 | ¥3.5 | — | ¥0.285 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| AZ-GPT-T6号池 | 1 ¥/$ | ¥10.5 | ¥63 | — | ¥1.05 |
| AZ-GPT可蒸馏 | 1 ¥/$ | ¥14 | ¥84 | — | ¥1.4 |
| GPT-Plus | 1 ¥/$ | ¥1.75 | ¥10.5 | — | ¥0.175 |
| GPT-Pro | 1 ¥/$ | ¥3.5 | ¥21 | — | ¥0.35 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| AZ-GPT-T6号池 | 1 ¥/$ | ¥10.5 | ¥63 | ¥13.125 | ¥1.05 |
| AZ-GPT可蒸馏 | 1 ¥/$ | ¥14 | ¥84 | ¥17.5 | ¥1.4 |
| GPT-Plus | 1 ¥/$ | ¥1.75 | ¥10.5 | ¥2.1875 | ¥0.175 |
| GPT-Pro | 1 ¥/$ | ¥3.5 | ¥21 | ¥4.375 | ¥0.35 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| AZ-GPT-T6号池 | 1 ¥/$ | ¥4.2 | ¥25.2 | ¥5.25 | ¥0.42 |
| AZ-GPT可蒸馏 | 1 ¥/$ | ¥5.6 | ¥33.6 | ¥7 | ¥0.56 |
| GPT-Plus | 1 ¥/$ | ¥0.7 | ¥4.2 | ¥0.875 | ¥0.07 |
| GPT-Pro | 1 ¥/$ | ¥1.4 | ¥8.4 | ¥1.75 | ¥0.14 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| AZ-GPT-T6号池 | 1 ¥/$ | ¥21 | ¥105 | ¥26.25 | ¥2.1 |
| AZ-GPT可蒸馏 | 1 ¥/$ | ¥28 | ¥140 | ¥35 | ¥2.8 |
| GPT-Plus | 1 ¥/$ | ¥3.5 | ¥17.5 | ¥4.375 | ¥0.35 |
| GPT-Pro | 1 ¥/$ | ¥7 | ¥35 | ¥8.75 | ¥0.7 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| AZ-GPT-T6号池 | 1 ¥/$ | ¥4.2 | ¥21 | ¥5.25 | ¥0.42 |
| AZ-GPT可蒸馏 | 1 ¥/$ | ¥5.6 | ¥28 | ¥7 | ¥0.56 |
| GPT-Plus | 1 ¥/$ | ¥0.7 | ¥3.5 | ¥0.875 | ¥0.07 |
| GPT-Pro | 1 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.14 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| GPT-Plus | 1 ¥/$ | ¥0.7 | ¥3.5 | ¥0.875 | ¥0.035 |
| GPT-Pro | 1 ¥/$ | ¥1.4 | ¥7 | ¥1.75 | ¥0.07 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok | 1 ¥/$ | ¥0.7 | ¥2.1 | — | ¥0.105 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok | 1 ¥/$ | ¥0.7 | ¥2.1 | — | ¥0.175 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Grok | 1 ¥/$ | ¥0.7 | ¥2.1 | — | ¥0.175 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图模型 | 1 ¥/$ | ¥0.2 / 건당 | |||
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图模型 | 1 ¥/$ | ¥0.2 / 건당 | |||
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| 生图模型 | 1 ¥/$ | ¥0.22 / 건당 | |||
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| HY混元 | 1 ¥/$ | ¥0.5 | ¥2 | — | ¥0.125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| HY混元 | 1 ¥/$ | ¥3 | ¥9 | — | ¥0.15 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Kimi开源 | 1 ¥/$ | ¥3.25 | ¥13.5 | — | ¥0.55 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Kimi开源 | 1 ¥/$ | ¥3.25 | ¥13.5 | — | ¥0.65 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Kimi官转 | 1 ¥/$ | ¥14 | ¥70 | — | ¥1.4 |
| Kimi开源 | 1 ¥/$ | ¥10 | ¥50 | — | ¥1 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Xiaomi MiMo | 1 ¥/$ | ¥0.5 | ¥1 | — | ¥0.01 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Xiaomi MiMo | 1 ¥/$ | ¥1.5 | ¥3 | — | ¥0.0125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Xiaomi MiMo | 1 ¥/$ | ¥0.5 | ¥1 | — | ¥0.01 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Xiaomi MiMo | 1 ¥/$ | ¥1.5 | ¥3 | — | ¥0.0125 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Qwen官转 | 1 ¥/$ | ¥8.4 | ¥25.2 | ¥8.4 | ¥1.68 |
| Qwen开源 | 1 ¥/$ | ¥6 | ¥18 | ¥6 | ¥1.2 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Qwen官转 | 1 ¥/$ | ¥1.4 | ¥5.6 | ¥1.4 | ¥0.28 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Qwen开源 | 1 ¥/$ | ¥0.4 | ¥1.35 | ¥0.4 | ¥0.05 |
| 그룹 | Rate | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|---|
| Qwen官转 | 1 ¥/$ | ¥8.4 | ¥25.2 | ¥8.4 | ¥1.05 |
| Qwen开源 | 1 ¥/$ | ¥6 | ¥18 | ¥6 | ¥0.75 |
Davito Garand
服务稳定可靠,接口响应速度不错,切换模型方便。遇到问题反馈后处理及时,计费清晰,文档易懂,运维省心,长期合作很放心!
郭宝莹
站点质量非常好,不掺水,不降智,访问速度还很快,客服回复非常及时,专业。已经用了很多Token了
Mao Da (Challenger G赛车传媒)
模型很全,图片视频音频都有,基本把平时工作中要用的都覆盖了,不用在充值多个站点了!一站式搞定!